| | El Mamito USMC | | 2 | 55 |
| | ttammunek06 |
02-15-2010 05:27 AM
by Squid | 1 | 98 |
| | AFTitan | | 3 | 105 |
| | agtitan06 | | 11 | 1,170 |
| | ttammunek06 | | 3 | 98 |
|  | ttammunek06 |
02-01-2010 06:13 AM
by Squid | 15 | 326 |
| | Mr.B |
12-06-2009 09:08 PM
by Mr.B | 5 | 112 |
|  | Red Alert | | 1 | 94 |
| | crocketrider |
08-08-2009 07:14 AM
by Squid | 4 | 110 |
| | DunesRunner08 | | 14 | 737 |
| | Diablo | | 2 | 169 |
| | tywinter | | 0 | 145 |
| | baseballfanz | | 5 | 375 |
| | ryzzzzz | | 3 | 202 |
| | stockton | | 3 | 236 |
| | DunesRunner08 | | 13 | 408 |
| | Titanequipped | | 20 | 806 |
| | LUVBELLY | | 16 | 426 |
| | 05StealthTitan | | 5 | 253 |
| | LUVBELLY |
05-14-2008 05:11 AM
by Squid | 7 | 393 |