Thread: Fantasy NASCAR
View Single Post
  #3 (permalink)  
Old 10-04-2006, 02:01 AM
TexasTitanXE's Avatar
TexasTitanXE TexasTitanXE is offline
Titanholic
 
Join Date: Sep 2006
Location: Central Texas
Posts: 1,022
Exclamation Atomic Wedgies wins @ Kansas with 230 points...

and Crash Test Dummies was second with 213 points.

7 races left in Chase for The Cup !!

Our updated standings:

Through Race 29:

1 TexasTitanXE............ 322 316 312 256 277 300 242 287 337 211 198 = 7669
2 Lone Wolf Squids........ 293 267 298 329 256 253 278 349 266 229 208 = 7608
3 Atomic Wedgies.......... 252 348 298 285 178 182 313 218 222 240 230 = 7566
4 Barking Spiders........... 269 309 190 260 271 227 243 244 221 241 187 = 7516
5 Crash Test Dummy's.... 265 340 256 263 253 237 297 276 198 354 213 = 7500
6 Steves Chariots of Beer.... 75 70 108 84 62 5 1 6 0 5 5 = 3683
8= 40oz Racing featuring Ricky Bobby........... 0
[high scores for the week are BOLDED]

Next up is the UAW-Ford 500 @ Talladega on the 8th of October.

The race is 188 laps @ 2.66 miles per for 500 miles.

The defending Champ is Dale Jarrett



Good luck gents.....The Commish.
__________________
Reply With Quote